Front 9
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
| BLACK (CHAMPIONSHIP) | 435 | 430 | 522 | 244 | 533 | 190 | 375 | 375 | 440 | 3544 |
| GOLD | 420 | 415 | 493 | 200 | 500 | 160 | 368 | 360 | 421 | 3337 |
| GOLD/WHITE | 420 | 362 | 474 | 185 | 475 | 153 | 350 | 325 | 400 | 3215 |
| WHITE | 390 | 362 | 474 | 185 | 475 | 153 | 350 | 325 | 400 | 3114 |
| WHITE/GARNET | 320 | 362 | 474 | 140 | 475 | 95 | 295 | 325 | 355 | 2841 |
| GARNET | 320 | 330 | 350 | 140 | 404 | 95 | 295 | 275 | 355 | 2564 |
| PAR | 4 | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 36 |
| Men's Handicap | 4 | 2 | 12 | 8 | 18 | 16 | 14 | 6 | 10 | |
| Women's Handicap | 4 | 8 | 12 | 16 | 2 | 18 | 14 | 6 | 10 |
