Back 9
| HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
| BLACK (CHAMPIONSHIP) | 651 | 244 | 428 | 398 | 513 | 391 | 218 | 395 | 450 | 3688 | 7232 |
| GOLD | 568 | 220 | 412 | 350 | 505 | 372 | 212 | 383 | 393 | 3334 | 6729 |
| GOLD/WHITE | 517 | 145 | 412 | 325 | 505 | 372 | 212 | 353 | 393 | 3234 | 6449 |
| WHITE | 517 | 145 | 375 | 325 | 473 | 355 | 140 | 353 | 343 | 3026 | 6140 |
| WHITE/GARNET | 470 | 134 | 288 | 325 | 473 | 355 | 128 | 353 | 343 | 2869 | 5710 |
| GARNET | 470 | 134 | 288 | 262 | 391 | 288 | 128 | 296 | 294 | 2551 | 5115 |
| PAR | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 72 |
| Men's Handicap | 5 | 15 | 3 | 1 | 17 | 13 | 11 | 9 | 7 | ||
| Women's Handicap | 3 | 15 | 5 | 1 | 13 | 11 | 17 | 7 | 9 |
